Vision
Vision coverage offers affordable copays, allowances for frames and lenses, discounts, and more. Review details and costs for Personify Health’s vision plan.
Your Vision Plan
Vision coverage through EyeMed’s Insight Network allows you to go to any licensed vision provider, but you’ll have a higher level of coverage if you stay in-network. If you visit EyeMed PLUS providers, you can save even more.
In-Network | Out-of-Network | |
---|---|---|
Eye exam (one per year) |
$0 copay at Plus Providers $10 copay |
Up to $40 copay |
Retinal imaging | Up to $39 copay | Not covered |
Frame type lenses (glasses) (one per year) | ||
Single vision | $10 copay | Up to $30 |
Bifocal | $10 copay | Up to $50 |
Trifocal/Lenticular | $10 copay | Up to $70 |
Progressive Standard | $65 copay | Up to $50 |
Progressive Premium Tier 1-4 | $95 to $225 copay | Up to $50 |
Frame allowance (one every other year) |
$0 copay; 20% off balance over $170 allowance (allowance increases to $220 at Plus Providers) | Up to $119 |
Contact lens exams | ||
Fit and follow-up – Standard | Up to $40; contact lens fit and two follow-up visits | Not covered |
Fit and follow-up – Premium | 10% off retail price | Not covered |
Contact allowance (in lieu of frame and lenses, once every plan year) | $0 copay; 20% off balance over allowance for conventional, no discount for disposable $170 allowance (allowance increases to $220 at Plus Providers) |
Up to $119 |
Your Plan Contributions
You pay for your vision coverage through convenient per-paycheck contributions.
Employee Only | $2.59 |
Employee + Spouse | $5.17 |
Employee + Child(ren) | $6.06 |
Family | $9.29 |
Resources
Related Docs
Helpful Links
What’s New for 2025
We’ve conducted an extensive analysis of our two legacy benefits programs and carefully selected the best-in-class offerings to harmonize the Personify Health benefits package for U.S.-based employees, effective January 1, 2025.