Critical Illness
If you are diagnosed with a covered illness or condition, such as heart attack, stroke or certain types of cancer, you can receive a lump-sum benefit to help cover various out-of-pocket expenses while you get back on your feet.
Benefit Details
Critical Illness Insurance through Unum pays a benefit directly to you. You can use that money to cover any out-of-pocket expenses you choose. Covered illnesses include:
- Heart attack
- Stroke
- Major organ failure
- End-stage kidney failure
- Coronary artery disease
- Certain cancers
- Certain progressive diseases like Amyotrophic Lateral Sclerosis (ALS), Dementia, Alzheimer’s disease, and Multiple Sclerosis (MS)
For a detailed list of covered illnesses, see the Critical Illness flyer.
Who You Can Cover
Yourself | Choose $10,000, $20,000 or $30,000 of coverage with no medical underwriting to qualify if you apply during Open Enrollment. |
Your Spouse | Spouses can get up to 100% of the employee coverage amount. You must enroll for coverage yourself to enroll a spouse. |
Your Child(ren) | Children from live birth to age 26 are automatically covered at no extra cost. Their coverage amount is 100% of yours. They are covered for all the same illnesses, plus these specific childhood conditions: cerebral palsy, cleft lip or palate, cystic fibrosis, Down syndrome, and spina bifida. The diagnosis must occur after the child’s coverage effective date. |
Per-Paycheck Costs
You pay for this benefit through convenient per-payroll deductions, based on who is enrolled (yourself, your spouse, your child(ren)) and the level of benefit you elect. Every year, each covered family member can also receive a payment for getting a covered Be Well Benefit screening test.
Biweekly Premium
Employee Age | Employee | Spouse |
Under 25 | $1.38 | $1.38 |
25-29 | $1.66 | $1.66 |
30-34 | $1.94 | $1.94 |
35-39 | $2.40 | $2.40 |
40-44 | $3.00 | $3.00 |
45-49 | $3.83 | $3.83 |
50-54 | $4.75 | $4.75 |
55-59 | $6.23 | $6.23 |
60-64 | $9.69 | $9.69 |
65-69 | $12.83 | $12.83 |
70-74 | $17.40 | $17.40 |
75-79 | $24.26 | $24.26 |
80-84 | $34.06 | $34.06 |
85+ | $50.95 | $50.95 |
Biweekly Premium
Employee Age | Employee | Spouse |
Under 25 | $2.77 | $2.77 |
25-29 | $3.32 | $3.32 |
30-34 | $3.88 | $3.88 |
35-39 | $4.80 | $4.80 |
40-44 | $6.00 | $6.00 |
45-49 | $16.60 | $16.60 |
50-54 | $7.66 | $7.66 |
55-59 | $9.51 | $9.51 |
60-64 | $12.46 | $12.46 |
65-69 | $19.38 | $19.38 |
70-74 | $34.80 | $34.80 |
75-79 | $48.92 | $48.92 |
80-84 | $68.12 | $68.12 |
85+ | $101.91 | $101.91 |
Biweekly Premium
Employee Age | Employee | Spouse |
Under 25 | $4.15 | $4.15 |
25-29 | $4.98 | $4.98 |
30-34 | $5.82 | $5.82 |
35-39 | $7.20 | $7.20 |
40-44 | $9.00 | $9.00 |
45-49 | $11.49 | $11.49 |
50-54 | $14.26 | $14.26 |
55-59 | $18.69 | $18.69 |
60-64 | $29.08 | $29.08 |
65-69 | $38.49 | $38.49 |
70-74 | $52.20 | $52.20 |
75-79 | $73.38 | $73.38 |
80-84 | $102.18 | $102.18 |
85+ | $152.86 | $152.86 |
Resources
UNUM Hospital / Critical Illness / Accident
1-800-635-5597
Related Docs
Helpful Links
What’s New for 2025
We’ve conducted an extensive analysis of our two legacy benefits programs and carefully selected the best-in-class offerings to harmonize the Personify Health benefits package for U.S.-based employees, effective January 1, 2025.